Awards
Founders' AwardThe Founders' Appreciation award is presented annually to a person and/or persons who through their time and effort and involvement have promoted and improved the activities of the Ocean State Catalina Association. Recipients of this award are as follows:
2019 | Joe Jablonowski |
2018 | Bet Stickney |
2017 | Lee and Kevin Rabbitt |
2016 | Deb and Jeff Chirnside |
2015 | Bev and Mark Zmuda |
2014 | Paula and Bill Kaylor |
2013 | David Arnold |
2012 | John and Kathy Impagliazzo |
2011 | Bill and Kathy Hague |
2010 | Ron Lewis |
2009 | Roland & Janet Gendreau |
2008 | Jeff Bullock |
2007 | Jim & Daisy Gilmore |
2006 | David & Trudy Rothfuss |
2004 | John Nesbitt |
2003 | Jeff & Susan Mahall |
2002 | Steve & Anne Anthony |
2001 | Dick & Stephanie Boldt |
2000 | Bob & Edythe Stanich |
1999 | Rick & Donna Cass |
1998 | Dave & Toni Smith |
1997 | Bill & Stella Cote |
1996 | Mike OConnell |
1995 | Bill & Gail Kilcline |
1994 | Jerry Bulock |
1993 | Ray Lague |
1992 | Sid Sidlauskas |
1991 | Bill & Pat Mullins |
1990 | Herb Stolzberg |
1989 | Claudette Piette & Jack Ellis |
1988 | Luke Thorpe |
1987 | Scott Barlow |
Cruising Award
The Cruising Award is given each year to the boat that travels the longest distance (total accumulated mileage) on a single cruise.
2019 | Susan and Barry Bershad (non retired) |
2018 | Susan and Barry Bershad (non retired) |
2017 | |
2016 | |
2015 | Peggy and Tom Perrotto |
2014 | Marilyn and Roger Pikor |
2013 | Peggy and Tom Perrotto |
2012 | Ron and Ann Nickles |
2008 | Frank & Pattye Mackey |
2007 | Frank & Pattye Mackey |
2006 | Frank & Pattye Mackey |
2005 | Gerry & Carol OConnell |
2004 | Jeff & Susan Mahall |
2003 | David Sherman |
2002 | Dave & Janice Roehr Bill & Gail Kilcline |
2001 | Dave smith |
2000 | Bill Kilcline |
1999 | Bill Kilcline |
1998 | Dick Bowman |
1997 | Bill Kilcline |
1996 | Rick Cass |
1995 | Dave Smith |
1994 | Stephen Silverman |
1993 | Stephen Silverman |
1992 | Dick Miller |
1991 | Bill Kilcline |
1990 | Bill Kilcline Dick Miller |
While the popularity of racing activities within OSCA has seen peaks and valleys over the years, the showcaste event is the Ted Trudeau Memorial Day Regatta. This race was named in 1996 to honor a dear friend and OSCA member and celebrate the spirit he brought to racing. The winner of this event not only takes one year ownership of the traveling trophy, but also retains bragging rights for the season.
2019 | Barry Bershad and Craig Heusser |
2018 | No race |
2017 | No race |
2016 | No race |
2015 | Herb and Ames Kaiser |
2014 | Kayla and Jeff Chirnside |
2013 | |
2012 | Mark & Bev Zmuda |
2010 | Les & Grace Murray |
2008 | David Arnold Denis Cournoyer |
2007 | Bob & Luci Parent |
2005 | David Roehr Carl Hauquitz |
2004 | Janice Roehr & Leslie |
2003 | Dave Rothfus John Hutchins |
2002 | Richard & Jane Silver |
2001 | Richard & Jane Silver |
2000 | Ed, Carol & Tim Lynch |
1999 | Ed, Carol & Tim Lynch |
1998 | Bill & Stella Cote |
1997 | Steve & Kathy Cevoli Jack & Sandy Leigh |
1996 | Bill & Stella Cote |